See the system beyond a single load curve.
Eleven official data contracts, organized into one analytical workspace for regional balance, flexibility, network stress, and environmental impact.
Renewables and regional demand
Compare hourly KPX solar and wind profiles with KEPCO demand territory data and a representative KMA weather station.
Renewable curtailment
Read event dates, affected regions, curtailed hours, and published wind energy. Solar curtailed energy is not quantified by this source.
Water battery
Track KHNP pumped-storage generation, pumping load, reservoir levels, rainfall, and conventional hydro output without filling gaps in partial live data.
Pumped-storage fleet
MW| Plant | Mode | Generation | Pumping | Net |
|---|---|---|---|---|
| Cheongpyeong청평양수 · 400 MW | 330 MW | |||
| Samrangjin삼랑진양수 · 600 MW | standby | 0 MW | ||
| Muju무주양수 · 600 MW | pumping | -280 MW | ||
| Sancheong산청양수 · 700 MW | 620 MW | |||
| Yangyang양양양수 · 1,000 MW | pumping | -720 MW | ||
| Cheongsong청송양수 · 600 MW | standby | 0 MW | ||
| Yecheon예천양수 · 800 MW | 740 MW |
Reservoir and rainfall
Local elevation datum| Plant | Upper | Lower | Rain |
|---|---|---|---|
| Cheongpyeong | 531.2 m | 50.3 m | 0 mm |
| Samrangjin | 401.8 m | 17.4 m | 0.2 mm |
| Muju | 856.4 m | 286.1 m | 0 mm |
| Sancheong | 684.7 m | 183.5 m | 0.8 mm |
| Yangyang | 937.6 m | 128.2 m | 1.4 mm |
| Cheongsong | 612.3 m | 329.1 m | 0 mm |
| Yecheon | 812.9 m | 247.6 m | 0.1 mm |
Reservoir elevations are site-specific and cannot be compared as storage percentages. Mapped locations and capacities are research-model joins, not KHNP API fields.
Grid stress
A clearly illustrative view of voltage-deviation metrics while the large KPX five-minute state-estimator archives await offline preprocessing.
Reference intraday profile
Composite index · 0 to 100Regional comparison
IllustrativeThis index is a dashboard composite, not a KPX reliability or congestion rating. No operational condition is inferred from the reference profile.
Carbon and air quality
Connect K-ETS allowance prices with official GIR company emissions and CleanSYS stack readings. Units remain separate to prevent false comparisons.
K-ETS allowance price
ReferenceIllustrative shape with no observed session dates or volume.
Generator company emissions
ReferenceCleanSYS stack measurements
Reference| Facility | TSP | SOX | NOX | CO |
|---|---|---|---|---|
| Dangjin power complex (illustrative)Chungcheongnam-do · Reference profile | 2 mg/Sm3limit 10 mg/Sm3 | 8 ppmlimit 30 ppm | 24 ppmlimit 50 ppm | 5 ppmlimit 50 ppm |
| Taean power complex (illustrative)Chungcheongnam-do · Reference profile | 1 mg/Sm3limit 10 mg/Sm3 | 7 ppmlimit 30 ppm | 20 ppmlimit 50 ppm | 4 ppmlimit 50 ppm |
| Boryeong power complex (illustrative)Chungcheongnam-do · Reference profile | 3 mg/Sm3limit 10 mg/Sm3 | 10 ppmlimit 30 ppm | 27 ppmlimit 50 ppm | 6 ppmlimit 50 ppm |
| Yeongheung power complex (illustrative)Incheon · Reference profile | 1 mg/Sm3limit 10 mg/Sm3 | 6 ppmlimit 30 ppm | 18 ppmlimit 50 ppm | 3 ppmlimit 50 ppm |
| Hadong power complex (illustrative)Gyeongsangnam-do · Reference profile | 2 mg/Sm3limit 10 mg/Sm3 | 9 ppmlimit 30 ppm | 22 ppmlimit 50 ppm | 5 ppmlimit 50 ppm |
Source and API ledger
Every panel exposes its source contract. Reference values remain visibly labeled until the required credential or preprocessing pipeline is available.